Processor SaaS 3.0
Subscriptions and commercial management
| Capacity | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Primary objective | Procure software and centralize commercial management | View and optimize contracted software | Control and operate contracted software |
| Narrative | Subscribe | Control | Operate (Subscribe + Control) |
| Environment management | Customer | Customer | Client + Processor |
| Advanced technology | — | LiveCloud SaaS 3.0 | LiveCloud SaaS 3.0 |
| Managed Services | — | — | Processor Managed Services for SaaS 3.0 |
| Subscription business management | Included | Included | Included |
| Contracts, invoices and consumption | Included | Included | Advanced |
| Overview of contracted subscriptions | Essential | Advanced | Advanced |
| Purchase and transaction history | Basic | Advanced | Advanced |
| Additional subscription purchases | Included | Included | Included |
| Customer service related to subscriptions | Standard | Standard | Priority |
| Escalation to Microsoft, where applicable (no SLA) | Included | Included | Managed, with SLA |
Visibility, usage and intelligence
| Capacity | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Portal Processor | Essential | Advanced | Advanced |
| LiveCloud SaaS 3.0 | — | Included | Included |
| Executive dashboard | — | Included | Included |
| Consolidated usage overview | — | Included | Included |
| Renewal and commitment calendar | — | Included | Included |
| Alerts about relevant events | — | Included | Included |
| Processor AIx | — | Included | Included |
| Usage analysis | — | Included | Included |
| Storage analysis | — | Included | Included |
| Identification of potentially idle subscriptions/licenses | — | Included | Included |
| Optimization recommendations | — | Included | Included |
| Active optimization management | — | — | Managed |
Monitoring and availability
| Capacity | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Service status inquiry | Essential | Advanced | Advanced |
| Microsoft Service Health | — | Included | Included |
| LiveWatch 365 Lite | — | Included | Advanced |
| Unavailability alerts | — | Included | Included |
| Degradation alerts | — | Included | Included |
| Event history | — | Included | Included |
| Event analysis | Customer | Customer | Client + Processor |
| Operational handling | Customer | Customer | Processor, according to catalog |
Administration and automation
| Capacity | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Environmental management | Customer | Customer | Shared with Processor |
| Operational subscription management | — | — | Managed |
| User lifecycle management | — | — | Managed |
| User administration | — | — | As per catalog |
| Mailbox and group administration | — | — | As per catalog |
| Self-Service Admin | — | — | Included |
| Standardized administrative routines | — | — | Included |
| Operational playbooks | — | — | Included |
| Scripts and automation | — | — | Included |
| Operational activity history | — | — | Included |
Operations and governance
| Capacity | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Processor Managed Services for SaaS | — | — | Included |
| Operational monitoring | — | — | Included |
| 365 stack incident operations management | — | — | On demand |
| Service prioritization | — | — | Included |
| Operational governance | — | — | Included |
| Opportunity management | — | — | On demand |
| Operational catalog | — | — | Included |
| Responsibility matrix | — | — | Included |
| Activity traceability | — | — | Included |
Version 2.0
Last updated: 03/08/2026
Glossary:
- Microsoft CSP: A model through which Microsoft partners commercially provide and manage subscriptions for customers.
- Tenant: The organization's Microsoft environment, where users, subscriptions, configurations and services reside.
- Service Health: Information about the availability, degradation and incidents of Microsoft services used by the organization.
- LiveWatch 365 Lite: Processor’s monitoring layer for tracking Service Health, events, and availability information.
- Processor AIx: Artificial intelligence resources used to support analyses of usage, storage, and optimization opportunities.
- Potentially idle license: A subscription that, based on the available data, may not be in use or may warrant further analysis.
- Optimization recommendation: An insight that helps assess possible subscription or usage adjustments. The final decision remains with the customer.
- Active optimization management: Recurring follow-up in which Processor helps analyze and pursue identified opportunities.
- User Lifecycle Management: Standardized activities related to creating, modifying, blocking and deactivating users, according to the catalog.
- Self-Service Admin: Features that allow certain standardized administrative tasks to be performed through the platform.
- Playbook: A defined sequence of procedures for carrying out an activity consistently and traceably.
- Operational governance: Controls, processes, histories and responsibilities used to organize the environment’s operation.
- Microsoft workload: A specific service or technology in the Microsoft ecosystem, such as Exchange, Teams, SharePoint, Entra ID or Intune.
- Processor SLA: Service commitment undertaken by Processor according to the contracted service type, severity, hours, and conditions.