SaaS 3.0 Services Matrix
Processor SaaS 3.0 lets you start with subscription management, add LiveCloud SaaS technology and, when needed, incorporate Managed Services for SaaS through the Premium offering.
General services
| Service | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Commercial management of Microsoft contracts and subscriptions | Included | Included | Included |
| Consumption and subscription view through the Processor platform | Essential overview | LiveCloud Advanced SaaS | LiveCloud Advanced SaaS |
| Inclusion or exclusion of user nominations by the portal. | Included | Included | Included |
| Add or remove email addresses from distribution lists through the portal | Included | Included | Included |
| SaaS environment operations | Customer | Customer | Managed |
| Technology environment up and running | Optional | Optional | Included |
| Environment updates; patches and fixes | Optional | Optional | Optional |
| Requests for adjustments and parameterization | Optional | Optional | Included as per catalog. |
| SaaS platform availability monitoring | Optional | Included | Included and managed |
| Processor Platform Support | Standard | LiveCloud SaaS 3.0 Standard | Priority |
| Portal for managing and monitoring contracted services | Portal Processor | LiveCloud SaaS 3.0 | LiveCloud SaaS 3.0 |
| User activation and profile and service management | Optional | Optional | Included as per catalog. |
| Legacy environment migration | Optional | Optional | Optional |
Deployment and configuration services
| Service | SaaS Essential 3.0 | LiveCloud SaaS 3.0 | SaaS Premium 3.0 |
|---|---|---|---|
| Microsoft 365 tenant creation or activation | Included | Included | Included |
| Commercial reduction in user license costs | Included | Included | Included |
| Provisioning of activation keys | Included | Included | Included |
| Directory synchronization deployment | Optional | Optional | Included as per catalog. |
| Bulk assignment of contracted subscriptions | Optional | Optional | Included as per catalog. |
| Multifactor authentication configuration — MFA | Optional | Optional | Included as per catalog. |
| Email mailbox configuration | Optional | Optional | Included as per catalog. |
| Mailbox permission configuration | Optional | Optional | Included as per catalog. |
| Mailbox-to-shared-mailbox conversion | Optional | Optional | Included as per catalog. |
| Bulk user creation | Optional | Optional | Included as per catalog. |
| Creating email routing rules | Optional | Optional | Included as per catalog. |
| Export mailbox to PST | Optional | Optional | Included according to the catalog and technical conditions |
| Adding or removing domains in Microsoft 365 | Optional | Optional | Included as per catalog. |
| Adding or removing users from groups | Optional | Optional | Included as per catalog. |
| Email mailbox migration | Optional | Optional | Optional |
| Message tracking | Optional | Optional | Included as per catalog. |
| DNS record configuration — SPF, MX, CNAME and SRV | Optional | Optional | Included as per catalog. |
| Cost center configuration, where available in the technology | Optional | Optional | Included as per catalog. |
| Enable Litigation Hold on eligible licenses | Optional | Optional | Included as per catalog. |
| Enable audit logs for compatible licenses | Optional | Optional | Included as per catalog. |
| Website creation using standard templates | Optional | Optional | Included as per catalog. |
| Website layout customization | Optional | Optional | Optional |
| Microsoft Teams team configuration | Optional | Optional | Included as per catalog. |
Legend
Included: Part of the contracted package, subject to the catalog and technical prerequisites.
Managed: Executed by Processor according to the operational catalog, responsibilities and contracted coverage.
Customer: Activity under the customer team’s responsibility.
Optional: Available upon separate contracting or quotation.
Version 2.0
Last updated: 05/08/2026
- Items classified as optional are subject to technical assessment, scope definition and a specific quotation.
- The services included in SaaS Premium 3.0 are limited to the operational catalog, volumes, technologies, licenses, and conditions established in the agreement.
- Migrations, projects, structural changes, customizations and more complex activities may be handled through Professional Services or Care offerings.
- Some features depend on the Microsoft licensing model, the resources available in the tenant, and the manufacturer’s technical prerequisites.
- The customer remains responsible for approving requests, ensuring the legitimacy of access, obtaining appropriate licensing, maintaining internal policies, and making security and compliance decisions.
- LiveCloud SaaS 3.0 and Managed Services for SaaS may also be contracted separately by companies that maintain their Microsoft subscriptions through other commercial models.
- When contracted separately, LiveCloud SaaS 3.0 will provide the features applicable to the connected environment, excluding Processor contracts, invoices, or commercial transactions that are not part of the client relationship.
- The separately contracted Managed Services will utilize the technological resources necessary for the execution, automation, control, and traceability of the operation, according to the agreed scope.