LiveCloud CMS - SharedOps Responsibility Matrix
| Etapa MEP | Atividade / responsabilidade | Processor | Cliente |
|---|---|---|---|
| Níveis de serviço | |||
| SLA de atendimento estimado | 45 minutos | ||
| SLO estimado | 4 horas | ||
| Ativação | Criar assinatura de Cloud OS | ✓ | |
| Disponibilizar acesso ao Portal LiveCloud | ✓ | ||
| Disponibilizar acesso ao Hey!Ho! | ✓ | ||
| Implantação | Levantar Tecnologias | ✓ | ✓ |
| Levantar Fornecedores | ✓ | ✓ | |
| Levantar Riscos | ✓ | ✓ | |
| Levantar Criticidades | ✓ | ✓ | |
| Planejar a implantação do ambiente junto com o cliente | ✓ | ✓ | |
| Definir criticidades e threshold de monitoramento | ✓ | ✓ | |
| Configurar o monitoramento do serviço | ✓ | ||
| Configurar os recursos do Cloud OS | ✓ | ||
| Enviar Status Report da Implantação | ✓ | ||
| Apresentar ambiente criado ao final da Implantação | ✓ | ||
| Implantar novas cargas de trabalho no Cloud OS | ✓ | ||
| Operação | Monitorar sinais vitais do SO (CPU, Memória, Disco e Disponibilidade) a cada 300 segundos* | ✓ | |
| Comunicar o cliente quando incidentes de monitoramento de capacidade ocorrerem* | ✓ | ||
| Sistema Operacional Cloud OS Up and Running ² ⁴ | ✓ | ||
| Escalar componentes do Cloud OS para restabelecer ambientes indisponíveis.* | ✓ | ||
| Horas consultivas com arquitetos de nuvem | ✓ | ||
| Prover as informações de consumo e disponibilidade dos serviços via Portal LiveCloud* | ✓ | ||
| Realizar mudanças em configurações de recursos no Cloud OS* | ✓ | ✓ | |
| Operar ambiente cloud conforme boas práticas de segurança,* | ✓ | ✓ | |
| Monitorar aplicações ou mais componentes do Sistema Operacional* | ✓ | ||
| Atuar dentro do Sistema Operacional para restaurar níveis de capacidade ou anomalias ³ | ✓ | ||
| Notificar o nosso time de eventos de manutenção do ambiente* | ✓ | ||
| Administrar firewall dentro do Sistema Operacional* | ✓ | ||
| Administrar antivírus dentro do Sistema Operacional* | ✓ | ||
| Atualizar ou manter atualizado Sistema Operacional ³,* | ✓ | ||
| Implantar novas cargas de trabalho no Cloud OS ⁶ | ✓ | ||
Version 1.4 - Updated on 06/03/2025.
The Responsibility Matrix is continuously updated by the team, and the latest published version is valid.
¹ According to the criteria established jointly with the client during the Implementation stage
² Subject to the availability of the relevant manufacturer
³ This type of service may be performed by our team upon contracting a standalone ticket
⁴ When an incident investigation indicates that the failure is due to application issues, the hours worked will be reported and billed to the client
5 If our team is not notified of maintenance events, we may be hired to restore the services.
6 New implementations and migrations must be handled commercially as packs of standalone technical hours for their execution;
*SLO may be affected by unavailability of the associated vendor, customer link-infrastructure-availability issues, internet, health-related, weather, or natural-disaster events, among others.
Support request severity levels
- Normal Severity: Typically used when supporting a single user and/or when no critical service is involved.
- High Severity: For incidents affecting a group of users and/or reducing the performance of critical services.
- Critical Severity:
When an incident affects a large group of users and/or causes an outage in a critical service with an impact on the business.