LiveCloud FinOps Features
| Services available | |
|---|---|
| FinOps setup and configuration* | ✓ |
| Logical configuration of the customer’s cloud management** | ✓ |
| Definition of cost centers and responsible parties** | ✓ |
| Allocation rules** | ✓ |
| Overall cost tracking | ✓ |
| Azure and AWS Cost Management | ✓ |
| Cloud insights* | ✓ |
| Economic alerts in the portal and by email* | ✓ |
| Reports and Billing in R$ and U$ | ✓ |
| Cost center allocations | ✓ |
| Data Insights and BI | ✓ |
| Integration with the LiveCloud Platform | ✓ |
| Integration with LiveCloud CMS FullOps and SharedOps | ✓ |
| AWS, Azure, and OCI MultiCloud Environment*** | ✓ |
| FinOps architecture review (on demand) | Optional |
| Machine Learning recommendations and optimizations | ✓ |
| Implementation of recommendations by the Contractor (on demand) | Optional |
| Infrastructure-to-code conversion by the Contractor (on demand)* | Optional |
| Public cloud cost comparison calculator | Optional |
* Number of hours as set out in the Contractor’s proposal** As set out in the Contractor’s proposal*** OCI in the second half of 2025